
Tuesday, November 17, 2009

***Please note there will be no US FX Trading Summary between 11/9-11/27.***
The major currency pairs teetered within a close range in the Friday session, whipsawing sharply following the release of the October US unemployment report. The euro slid from above the 1.49-level to a session low at 1.4814 while the yen jumped to 89.62 against the greenback.
The October labor report was worst than expected, with the unemployment rate climbing to a fresh 26-year high at 10.2% versus 9.8% from September. The non-farm payrolls figure revealed a loss of 190k jobs in October, worst than the forecasted loss of 175k jobs from a downwardly revised September reading of 219k jobs lost. The worst than estimated jobs data sent US equity futures lower and pushed the greenback higher on a shift from riskier assets.
Friday, November 6, 2009

Open Market Currency Exchange Rates
(Forex Rates) in Pakistan
| Currency Notes | |||
| US Dollar | 84.00 | 84.25 | |
| Kuwaiti Dinar | 288.52 | 291.39 | |
| Malaysian Ringgit | 0.0 | 0.0 | |
| Norwegians Krone | 14.44 | 14.56 | |
| UK Pound Sterling | 137.50 | 138.50 | |
| Saudi Riyal | 22.25 | 22.35 | |
| Singapore Dollar | 0.0 | 0.0 | |
| Swedish Korona | 11.69 | 11.80 | |
| Swiss Franc | 80.91 | 81.47 | |
| U.A.E Dirham | 22.66 | 22.80 | |
| Bahrain Dinar | 220.25 | 221.95 | |
| NewZealand $ | 43.5 | 43.8 | |
| Omani Riyal | 215.83 | 217.28 | |
| Australian Dollar | 74.44 | 75.04 | |
| Danish Krone | 16.38 | 16.51 | |
| Euro | 123.50 | 124.50 | |
| Thai Bhat | 0.0 | 0.0 | |
| Canadian Dollar | 76.47 | 77.11 | |
| Hong Kong Dollar | 10.55 | 10.81 | |
| Qatari Riyal | 22.74 | 23.10 | |
| Indian Rupee | 1.58 | 1.68 | |
| China Yuan | 0.0 | 0.0 | |
| Japanese Yen | 0.9120 | 0.9200 | |

FOREX RATES
Pakistan Open Market Forex Rates
Updated at : 7/11/2009 10:48 AM (PST)
Currency | Buying | Selling |
| Australian Dollar | 75.90 | 76.90 |
| Canadian Dollar | 78.10 | 79.10 |
| China Yuan | 12.00 | 13.50 |
| Euro | 123.70 | 125.20 |
| Japanese Yen | 0.9160 | 0.9260 |
| Saudi Riyal | 22.25 | 22.45 |
| U.A.E Dirham | 22.73 | 22.93 |
| UK Pound Sterling | 138.30 | 139.50 |
| US Dollar | 83.95 | 84.25 |
Wednesday, November 4, 2009

OPEN MARKET FOREX RATES
Remittance | Buying | Selling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)